<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE Resource SYSTEM "AATeam/map-0.2.8.0.dtd">
<Resource type="aamap" name="octa_smash" version="0.0.1" author="ed" category="mayhem">
 <Map version="2.8.0">
		<World>
			<Field>
			       <Spawn x="251" y="10" angle="90"/>
                               <Spawn x="249" y="490" angle="270"/>
			       <Spawn x="490" y="251" angle="180"/>
                               <Spawn x="10" y="249" angle="0"/>
                               <Spawn x="80.5" y="80.5" angle="45"/>
                               <Spawn x="419.5" y="419.5" angle="225"/>
			       <Spawn x="420.5" y="80.5" angle="135"/>
                               <Spawn x="79.5" y="419.5" angle="315"/>
                   <Zone effect="fortress">
    <ShapeCircle radius="150" growth="-3">
     <Point x="250" y="250"/>
    </ShapeCircle>
   </Zone>
   <Zone effect="fortress" >
    <ShapeCircle radius="150" growth="-3">
     <Point x="250" y="250"/>
    </ShapeCircle>
   </Zone>
   <Zone effect="fortress" >
    <ShapeCircle radius="150" growth="-3">
     <Point x="250" y="250"/>
    </ShapeCircle>
   </Zone>
   <Zone effect="fortress" >
    <ShapeCircle radius="150" growth="-3">
     <Point x="250" y="250"/>
    </ShapeCircle>
   </Zone>
   <Zone effect="fortress" >
    <ShapeCircle radius="150" growth="-3">
     <Point x="250" y="250"/>
    </ShapeCircle>
   </Zone>
   <Zone effect="fortress" >
    <ShapeCircle radius="150" growth="-3">
     <Point x="250" y="250"/>
    </ShapeCircle>
   </Zone>
   <Zone effect="fortress" >
    <ShapeCircle radius="150" growth="-3">
     <Point x="250" y="250"/>
    </ShapeCircle>
   </Zone>
   <Zone effect="fortress" >
    <ShapeCircle radius="150" growth="-3">
     <Point x="250" y="250"/>
    </ShapeCircle>
   </Zone>

				<Wall>
					<Point x="280.95956" y="500.00529"/>
					<Point x="218.52522" y="500.00529"/>
					<Point x="239.33667" y="313.4417"/>
					<Point x="197.71377" y="312.69842"/>
					<Point x="93.656563" y="458.38155"/>
					<Point x="41.627955" y="406.35185"/>
					<Point x="187.30806" y="302.29248"/>
					<Point x="187.30806" y="260.66874"/>
					<Point x="0.0050685173" y="280.73731"/>
					<Point x="0.0050685173" y="219.04497"/>
					<Point x="187.30806" y="239.85684"/>
					<Point x="187.30806" y="198.2331"/>
					<Point x="42.222569" y="93.876416"/>
					<Point x="93.656563" y="42.144042"/>
					<Point x="197.71377" y="187.82716"/>
					<Point x="238.59339" y="187.82716"/>
					<Point x="218.52522" y="0.5202915"/>
					<Point x="280.95638" y="0.5202915"/>
					<Point x="260.8882" y="187.56536"/>
					<Point x="301.771" y="187.82716"/>
					<Point x="405.82822" y="42.144042"/>
					<Point x="457.85682" y="94.173732"/>
					<Point x="312.17672" y="198.2331"/>
					<Point x="312.17672" y="239.85684"/>
					<Point x="499.47971" y="219.04497"/>
					<Point x="499.47971" y="281.4806"/>
					<Point x="312.17672" y="260.66874"/>
					<Point x="312.17672" y="302.29248"/>
					<Point x="457.85682" y="406.35185"/>
					<Point x="405.82822" y="458.38155"/>
					<Point x="301.771" y="312.69842"/>
					<Point x="260.89138" y="312.69842"/>
					<Point x="280.95956" y="500.00529"/>
				</Wall>
			</Field>
		</World>
	</Map>
</Resource>

