<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE Resource SYSTEM "AATeam/map-0.2.8.0.dtd">
<Resource type="aamap" name="warp" version="0.0.1" author="ed" category="mayhem">
 <Map version="2.8.0">
		<World>
			<Field>
   <Spawn x="25" y="400" xdir="0" ydir="-1"/>
   <Spawn x="475" y="100" xdir="0" ydir="1"/>
   <Spawn x="400" y="475" xdir="-1" ydir="0"/>
   <Spawn x="100" y="25" xdir="1" ydir="0"/>
   <Spawn x="425" y="400" xdir="0" ydir="-1"/>
   <Spawn x="75" y="100" xdir="0" ydir="1"/>
   <Spawn x="400" y="75" xdir="-1" ydir="0"/>
   <Spawn x="100" y="425" xdir="1" ydir="0"/>

				<Wall height="3">
					<Point x="100.0" y="500.0"/>
					<Point x="72.8654623479" y="499.97216777"/>
					<Point x="51.0771994592" y="499.50104096"/>
					<Point x="34.0582364353" y="498.00517439"/>
					<Point x="21.2315983776" y="494.90312288"/>
					<Point x="12.0203103875" y="489.61344125"/>
					<Point x="5.8473975664" y="481.55468432"/>
					<Point x="2.1358850157" y="470.14540691"/>
					<Point x="0.308797836800001" y="454.80416384"/>
					<Point x="-0.2108388689" y="434.94950993"/>
					<Point x="-4.26049961976815e-16" y="410.0"/>
					<Point x="2.7" y="366.49"/>
					<Point x="4.8" y="330.72"/>
					<Point x="6.3" y="300.83"/>
					<Point x="7.2" y="274.96"/>
					<Point x="7.5" y="251.25"/>
					<Point x="7.2" y="227.84"/>
					<Point x="6.3" y="202.87"/>
					<Point x="4.8" y="174.48"/>
					<Point x="2.7" y="140.81"/>
					<Point x="3.33066907387547e-15" y="100.0"/>
					<Point x="0.100714290000004" y="72.9"/>
					<Point x="0.805714320000004" y="51.2"/>
					<Point x="2.71928583000001" y="34.3"/>
					<Point x="6.44571456000001" y="21.6"/>
					<Point x="12.58928625" y="12.5"/>
					<Point x="21.75428664" y="6.4"/>
					<Point x="34.54500147" y="2.7"/>
					<Point x="51.56571648" y="0.800000000000001"/>
					<Point x="73.42071741" y="0.1"/>
					<Point x="100.71429" y="1.3684555315672e-46"/>
					<Point x="141.32071741" y="2.7"/>
					<Point x="174.76571648" y="4.8"/>
					<Point x="202.84500147" y="6.3"/>
					<Point x="227.35428664" y="7.2"/>
					<Point x="250.08928625" y="7.5"/>
					<Point x="272.84571456" y="7.2"/>
					<Point x="297.41928583" y="6.3"/>
					<Point x="325.60571432" y="4.8"/>
					<Point x="359.20071429" y="2.7"/>
					<Point x="400.0" y="3.33066907387547e-15"/>
					<Point x="427.1" y="0.100000000000002"/>
					<Point x="448.8" y="0.800000000000002"/>
					<Point x="465.7" y="2.7"/>
					<Point x="478.4" y="6.4"/>
					<Point x="487.5" y="12.5"/>
					<Point x="493.6" y="21.6"/>
					<Point x="497.3" y="34.3"/>
					<Point x="499.2" y="51.2"/>
					<Point x="499.9" y="72.9"/>
					<Point x="500.0" y="100.0"/>
					<Point x="497.3" y="140.79928571"/>
					<Point x="495.2" y="174.39428568"/>
					<Point x="493.7" y="202.58071417"/>
					<Point x="492.8" y="227.15428544"/>
					<Point x="492.5" y="249.91071375"/>
					<Point x="492.8" y="272.64571336"/>
					<Point x="493.7" y="297.15499853"/>
					<Point x="495.2" y="325.23428352"/>
					<Point x="497.3" y="358.67928259"/>
					<Point x="500.0" y="399.28571"/>
					<Point x="499.9" y="426.57928259"/>
					<Point x="499.2" y="448.43428352"/>
					<Point x="497.3" y="465.45499853"/>
					<Point x="493.6" y="478.24571336"/>
					<Point x="487.5" y="487.41071375"/>
					<Point x="478.4" y="493.55428544"/>
					<Point x="465.7" y="497.28071417"/>
					<Point x="448.8" y="499.19428568"/>
					<Point x="427.1" y="499.89928571"/>
					<Point x="400.0" y="500.0"/>
					<Point x="359.2" y="497.3"/>
					<Point x="325.6" y="495.2"/>
					<Point x="297.4" y="493.7"/>
					<Point x="272.8" y="492.8"/>
					<Point x="250.0" y="492.5"/>
					<Point x="227.2" y="492.8"/>
					<Point x="202.6" y="493.7"/>
					<Point x="174.4" y="495.2"/>
					<Point x="140.8" y="497.3"/>
					<Point x="100.0" y="500.0"/>
					<Point x="100.0" y="500.0"/>
				</Wall>
				<Wall height="3">
					<Point x="50.0" y="350.0"/>
					<Point x="50.1" y="377.1"/>
					<Point x="50.8" y="398.8"/>
					<Point x="52.7" y="415.7"/>
					<Point x="56.4" y="428.4"/>
					<Point x="62.5" y="437.5"/>
					<Point x="71.6" y="443.6"/>
					<Point x="84.3" y="447.3"/>
					<Point x="101.2" y="449.2"/>
					<Point x="122.9" y="449.9"/>
					<Point x="150.0" y="450.0"/>
				</Wall>
				<Wall height="3">
					<Point x="449.5" y="350.5"/>
					<Point x="449.4" y="377.6"/>
					<Point x="448.7" y="399.3"/>
					<Point x="446.8" y="416.2"/>
					<Point x="443.1" y="428.9"/>
					<Point x="437.0" y="438.0"/>
					<Point x="427.9" y="444.1"/>
					<Point x="415.2" y="447.8"/>
					<Point x="398.3" y="449.7"/>
					<Point x="376.6" y="450.4"/>
					<Point x="349.5" y="450.5"/>
				</Wall>
				<Wall height="3">
					<Point x="50.5" y="149.5"/>
					<Point x="50.6" y="122.4"/>
					<Point x="51.3" y="100.7"/>
					<Point x="53.2" y="83.8"/>
					<Point x="56.9" y="71.1"/>
					<Point x="63.0" y="62.0"/>
					<Point x="72.1" y="55.9"/>
					<Point x="84.8" y="52.2"/>
					<Point x="101.7" y="50.3"/>
					<Point x="123.4" y="49.6"/>
					<Point x="150.5" y="49.5"/>
				</Wall>
				<Wall height="3">
					<Point x="449.5" y="150.5"/>
					<Point x="449.4" y="123.4"/>
					<Point x="448.7" y="101.7"/>
					<Point x="446.8" y="84.8"/>
					<Point x="443.1" y="72.1"/>
					<Point x="437.0" y="63.0"/>
					<Point x="427.9" y="56.9"/>
					<Point x="415.2" y="53.2"/>
					<Point x="398.3" y="51.3"/>
					<Point x="376.6" y="50.6"/>
					<Point x="349.5" y="50.5"/>
				</Wall>
				<Wall height="3">
					<Point x="399.5" y="200.5"/>
					<Point x="399.4" y="173.4"/>
					<Point x="398.7" y="151.7"/>
					<Point x="396.8" y="134.8"/>
					<Point x="393.1" y="122.1"/>
					<Point x="387.0" y="113.0"/>
					<Point x="377.9" y="106.9"/>
					<Point x="365.2" y="103.2"/>
					<Point x="348.3" y="101.3"/>
					<Point x="326.6" y="100.6"/>
					<Point x="299.5" y="100.5"/>
				</Wall>
				<Wall height="3">
					<Point x="400.5" y="299.5"/>
					<Point x="400.4" y="326.6"/>
					<Point x="399.7" y="348.3"/>
					<Point x="397.8" y="365.2"/>
					<Point x="394.1" y="377.9"/>
					<Point x="388.0" y="387.0"/>
					<Point x="378.9" y="393.1"/>
					<Point x="366.2" y="396.8"/>
					<Point x="349.3" y="398.7"/>
					<Point x="327.6" y="399.4"/>
					<Point x="300.5" y="399.5"/>
				</Wall>
				<Wall height="3">
					<Point x="99.5" y="300.5"/>
					<Point x="99.6" y="327.6"/>
					<Point x="100.3" y="349.3"/>
					<Point x="102.2" y="366.2"/>
					<Point x="105.9" y="378.9"/>
					<Point x="112.0" y="388.0"/>
					<Point x="121.1" y="394.1"/>
					<Point x="133.8" y="397.8"/>
					<Point x="150.7" y="399.7"/>
					<Point x="172.4" y="400.4"/>
					<Point x="199.5" y="400.5"/>
				</Wall>
				<Wall height="3">
					<Point x="100.5" y="199.5"/>
					<Point x="100.6" y="172.4"/>
					<Point x="101.3" y="150.7"/>
					<Point x="103.2" y="133.8"/>
					<Point x="106.9" y="121.1"/>
					<Point x="113.0" y="112.0"/>
					<Point x="122.1" y="105.9"/>
					<Point x="134.8" y="102.2"/>
					<Point x="151.7" y="100.3"/>
					<Point x="173.4" y="99.6"/>
					<Point x="200.5" y="99.5"/>
				</Wall>
				<Wall height="3">
					<Point x="200.5" y="250.5"/>
					<Point x="200.55" y="235.95"/>
					<Point x="200.9" y="225.1"/>
					<Point x="201.85" y="216.65"/>
					<Point x="203.7" y="210.3"/>
					<Point x="206.75" y="205.75"/>
					<Point x="211.3" y="202.7"/>
					<Point x="217.65" y="200.85"/>
					<Point x="226.1" y="199.9"/>
					<Point x="236.95" y="199.55"/>
					<Point x="250.5" y="199.5"/>
				</Wall>
 				<Wall height="3">
					<Point x="200.50001" y="250.23444"/>
					<Point x="200.55000972" y="263.76387568"/>
					<Point x="200.90000896" y="274.55805824"/>
					<Point x="201.85000784" y="282.92580096"/>
					<Point x="203.70000648" y="289.17591712"/>
					<Point x="206.750005" y="293.61722"/>
					<Point x="211.30000352" y="296.55852288"/>
					<Point x="217.65000216" y="298.30863904"/>
					<Point x="226.10000104" y="299.17638176"/>
					<Point x="236.95000028" y="299.47056432"/>
					<Point x="250.5" y="299.5"/>
				</Wall>
				<Wall height="3">
					<Point x="300.5" y="249.5"/>
					<Point x="300.45" y="235.95"/>
					<Point x="300.1" y="225.1"/>
					<Point x="299.15" y="216.65"/>
					<Point x="297.3" y="210.3"/>
					<Point x="294.25" y="205.75"/>
					<Point x="289.7" y="202.7"/>
					<Point x="283.35" y="200.85"/>
					<Point x="274.9" y="199.9"/>
					<Point x="264.05" y="199.55"/>
					<Point x="250.5" y="199.5"/>
				</Wall>
				<Wall height="3">
					<Point x="300.5" y="249.5"/>
					<Point x="300.45" y="263.05"/>
					<Point x="300.1" y="273.9"/>
					<Point x="299.15" y="282.35"/>
					<Point x="297.3" y="288.7"/>
					<Point x="294.25" y="293.25"/>
					<Point x="289.7" y="296.3"/>
					<Point x="283.35" y="298.15"/>
					<Point x="274.9" y="299.1"/>
					<Point x="264.05" y="299.45"/>
					<Point x="250.5" y="299.5"/>
				</Wall>
			</Field>
		</World>
	</Map>
</Resource>

